List of Living Supercentenarians Information
This is a list of living supercentenarians (people who have attained the age of at least 110 years). Worldwide, there are estimated to be 300 – 450 living supercentenarians. The Gerontology Research Group (GRG) lists people as verified supercentenarians if their age has been validated by an international body that specifically deals in longevity research, and if they have been confirmed to be alive within the past year.[1]
This page lists both verified and unverified cases. A person is considered to be a verified living supercentenarian if their date of birth has been verified to be more than 110 years ago by an international body that specifically deals in longevity research, and they are still alive. Verification usually requires that at least three documents contain the same date of birth. An unverified living supercentenarian is a person who is reported to have been born more than 110 years ago by a reliable source (as defined by Wikipedia), but whose documentation has not (yet) been verified. The list includes 71 verified supercentenarians, the oldest of whom is American woman Besse Cooper, age 115 years, 277 days.
Contents |
Verified living supercentenarians
Below is a list of living supercentenarians, verified by the GRG. There are currently 71 such individuals, of whom 66 are female and 5 are male.
| Rank | Name | Sex | Birth date | Age as of 29 May 2012 | Place of residence |
|---|---|---|---|---|---|
| 1 | Besse Cooper[1] | F | 26 August 1896 | 115 years, 277 days | United States |
| 2 | Dina Manfredini[1] | F | 4 April 1897 | 115 years, 55 days | United States[a] |
| 3 | Jiroemon Kimura[1] | M | 19 April 1897 | 115 years, 40 days | Japan |
| 4 | Misawo Okawa[1] | F | 5 March 1898 | 114 years, 85 days | Japan |
| 5 | Kame Nakamura[1] | F | 8 March 1898 | 114 years, 82 days | Japan |
| 6 | Marie-Thérèse Bardet[1] | F | 2 June 1898 | 113 years, 362 days | France |
| 7 | Mamie Rearden[1] | F | 7 September 1898 | 113 years, 265 days | United States |
| 8 | Hatsue Ono[1] | F | 31 October 1898 | 113 years, 211 days | Japan |
| 9 | Ichi Ishida[1] | F | 15 January 1899 | 113 years, 135 days | Japan |
| 10 | Maria Redaelli-Granoli[1] | F | 3 April 1899 | 113 years, 56 days | Italy |
| 11 | Elsie Thompson[1] | F | 5 April 1899 | 113 years, 54 days | United States |
| 12 | Jeralean Talley[1] | F | 23 May 1899 | 113 years, 6 days | United States |
| 13 | Beryl Kapaun[1] | F | 4 June 1899 | 112 years, 360 days | United States |
| 14 | Kame Takamiyagi[1] | F | 10 June 1899 | 112 years, 354 days | Japan |
| 15 | Toshi Higano[1] | F | 19 June 1899 | 112 years, 345 days | Japan |
| 16 | Susannah Jones[1] | F | 6 July 1899 | 112 years, 328 days | United States |
| 17 | Bernice Madigan[1] | F | 24 July 1899 | 112 years, 310 days | United States |
| 18 | Soledad Mexia[1] | F | 13 August 1899 | 112 years, 290 days | United States[b] |
| 19 | Evelyn Kozak[1] | F | 14 August 1899 | 112 years, 289 days | United States |
| 20 | Mitsue Nagasaki[1] | F | 18 September 1899 | 112 years, 254 days | Japan |
| 21 | Terue Ashida[1] | F | 20 September 1899 | 112 years, 252 days | Japan |
| 22 | Emma Morano-Martinuzzi[1] | F | 29 November 1899 | 112 years, 182 days | Italy |
| 23 | Takeno Fujita[1] | F | 1 December 1899 | 112 years, 180 days | Japan |
| 24 | Grace Jones[1] | F | 7 December 1899 | 112 years, 174 days | United Kingdom |
| 25 | Tome Tamura[1] | F | 30 January 1900 | 112 years, 120 days | Japan |
| 26 | James Sisnett[1] | M | 22 February 1900 | 112 years, 97 days | Barbados |
| 27 | Yoshino Tanaka[1] | F | 3 March 1900 | 112 years, 87 days | Japan |
| Maria Gravigi de Candia[1] | F | 3 March 1900 | 112 years, 87 days | Italy | |
| 29 | Anna Henderson[1] | F | 5 March 1900 | 112 years, 85 days | United States |
| 30 | Maggie James[1] | F | 10 March 1900 | 112 years, 80 days | United States |
| 31 | Shun Moshino[1] | F | 1 April 1900 | 112 years, 58 days | Japan |
| 32 | Woteru Takiguchi[1] | F | 19 April 1900 | 112 years, 40 days | Japan |
| 33 | Amelia England[1] | F | 15 May 1900 | 112 years, 14 days | United States[c] |
| 34 | Antonia Gerena Rivera[1] | F | 19 May 1900 | 112 years, 10 days | United States[d] |
| 35 | Ethel Lang[1] | F | 27 May 1900 | 112 years, 2 days | United Kingdom |
| 36 | Paule Bronzini[1] | F | 7 July 1900 | 111 years, 327 days | France |
| 37 | Nabi Tajima[1] | F | 4 August 1900 | 111 years, 299 days | Japan |
| 38 | Yasuko Kimura[1] | F | 10 August 1900 | 111 years, 293 days | Japan |
| 39 | Anna Stoehr[1] | F | 15 October 1900 | 111 years, 227 days | United States |
| 40 | Maria Richard[1] | F | 28 November 1900 | 111 years, 183 days | France[e] |
| Ryo Tobee[1] | F | 28 November 1900 | 111 years, 183 days | Japan | |
| 42 | Eugénie Dauzat[1] | F | 6 December 1900 | 111 years, 175 days | France |
| 43 | Merle Barwis[1] | F | 23 December 1900 | 111 years, 158 days | Canada[f] |
| 44 | Irene Esme Pearce[1] | F | 5 January 1901 | 111 years, 145 days | United Kingdom |
| 45 | Opal Thompson[1] | F | 13 January 1901 | 111 years, 137 days | United States |
| 46 | Mable Ragan[1] | F | 1 February 1901 | 111 years, 118 days | United States |
| 47 | Olive Deschamps[1] | F | 22 February 1901 | 111 years, 97 days | France |
| 48 | Kiyoko Ishiguro[1] | F | 4 March 1901 | 111 years, 86 days | Japan |
| 49 | Suzanne Burrier[1] | F | 14 March 1901 | 111 years, 76 days | France |
| 50 | Ellaline Redmond[1] | F | 20 March 1901 | 111 years, 70 days | United Kingdom |
| Flora Thibodeau[1] | F | 20 March 1901 | 111 years, 70 days | Canada | |
| 52 | Shelby Harris[1] | M | 31 March 1901 | 111 years, 59 days | United States |
| 53 | Madeleine Mièze[1] | F | 28 April 1901 | 111 years, 31 days | France |
| 54 | Eva McConnell[1] | F | 5 May 1901 | 111 years, 24 days | Australia |
| 55 | Yoshi Kitamura[1] | F | 1 June 1901 | 110 years, 363 days | Japan |
| 56 | Olympe Amaury[1] | F | 19 June 1901 | 110 years, 345 days | France |
| 57 | Kathleen McManners[1] | F | 6 July 1901 | 110 years, 328 days | United Kingdom |
| 58 | Francisco Fernández[1] | M | 24 July 1901 | 110 years, 310 days | Spain |
| 59 | Masayo Ogawara[1] | F | 2 August 1901 | 110 years, 301 days | Japan |
| 60 | Tome Sagara[1] | F | 10 August 1901 | 110 years, 293 days | Japan |
| 61 | Rosa Frau-Cuga[1] | F | 12 August 1901 | 110 years, 291 days | Italy |
| 62 | Elisabeth Schneider[1] | F | 19 August 1901 | 110 years, 284 days | Germany |
| 63 | Ernesta Pizzocri-Rinaldi[1] | F | 20 August 1901 | 110 years, 283 days | Italy |
| 64 | Sata Shinomori[1] | F | 25 August 1901 | 110 years, 278 days | Japan |
| 65 | Kinu Mori[1] | F | 1 September 1901 | 110 years, 271 days | Japan |
| 66 | Rosa Bandini-Alberghi[1] | F | 11 September 1901 | 110 years, 261 days | Italy |
| 67 | James McCoubrey[1] | M | 13 September 1901 | 110 years, 259 days | United States[g] |
| Francisca García-Torres[1] | F | 13 September 1901 | 110 years, 259 days | Spain | |
| 69 | Jeanne Rannou[1] | F | 14 September 1901 | 110 years, 258 days | France |
| 70 | Odette Ambühler[1] | F | 17 September 1901 | 110 years, 255 days | France |
| 71 | Toshie Yorimitsu[1] | F | 30 September 1901 | 110 years, 242 days | Japan |
a^ Manfredini was born in Italy. b^ Mexia was born in Mexico. c^ England was born in the United Kingdom. d^ Rivera was born in Puerto Rico. e^ Richard was born in Belgium. f^ Barwis is a native of the United States. g^ McCoubrey is a native of Canada.
Unverified living supercentenarians
Pending cases
Below is a list of living people whose status as a supercentenarian is awaiting validation by the GRG, for inclusion on its list of verified living supercentenarians.[2] Supercentenarian status is considered "pending" if at least one document supporting the subject's age has been validated, but not the three required by the GRG. There are currently 34 people whose reported lifespan cases meet the GRG criteria for being listed as "pending", of whom 32 are female and 2 are male.
| Name | Sex | Reported birth date | Reported age as of 29 May 2012 | Place of residence |
|---|---|---|---|---|
| Louisiana Hines[2] | F | 13 April 1899 | 113 years, 46 days | United States |
| Naomi Conner[2] | F | 30 August 1899 | 112 years, 273 days | United States |
| Emelie Weil[2] | F | 20 November 1899 | 112 years, 191 days | United States |
| Mary Phelps[2] | F | 5 August 1900 | 111 years, 298 days | United States |
| Mary Will[2] | F | 15 October 1900 | 111 years, 227 days | United States |
| Marietta Capizzi[2] | F | 30 January 1901 | 111 years, 120 days | United States[i] |
| Ruby Clawson[2] | F | 15 July 1901 | 110 years, 319 days | United States |
| Viola Knack[2] | F | 18 August 1901 | 110 years, 285 days | United States |
| Beulah Christie[2] | F | 25 August 1901 | 110 years, 278 days | United States |
| Suzanne Hallet[2] | F | 17 September 1901 | 110 years, 255 days | France |
| Ivory Ross-Lambert[2] | F | 18 September 1901 | 110 years, 254 days | United States |
| Ruth Newman[2] | F | 23 September 1901 | 110 years, 249 days | United States |
| Cäcilia Buchinger[2] | F | 27 September 1901 | 110 years, 245 days | Austria |
| Maud Ellis[2] | F | 28 September 1901 | 110 years, 244 days | United Kingdom |
| Tou Tajiri[2] | F | 23 October 1901 | 110 years, 219 days | Japan |
| Ana Rubio-Vela[2] | F | 29 October 1901 | 110 years, 213 days | Spain |
| Hana Shindo[2] | F | 29 October 1901 | 110 years, 213 days | Japan |
| Kiku Okano[2] | F | 7 November 1901 | 110 years, 204 days | Japan |
| Jane Gray[2] | F | 1 December 1901 | 110 years, 180 days | Australia[j] |
| Gertrud Henze[2] | F | 8 December 1901 | 110 years, 173 days | Germany |
| Maria Perez-Cidad[2] | F | 9 December 1901 | 110 years, 172 days | Spain |
| Line Marmajou[2] | F | 20 December 1901 | 110 years, 161 days | France |
| Elvira Campagnoli[2] | F | 1 January 1902 | 110 years, 149 days | Italy |
| Carl Berner[2] | M | 27 January 1902 | 110 years, 123 days | United States[k] |
| Dorothy Baldwin[2] | F | 8 February 1902 | 110 years, 111 days | United Kingdom |
| Sumie Kawamura[2] | F | 8 February 1902 | 110 years, 111 days | Japan |
| Effie Mae Caffee[2] | F | 11 February 1902 | 110 years, 108 days | United States |
| Teruko Sugimoto[2] | F | 27 February 1902 | 110 years, 92 days | Japan |
| Cirilla Zenari[2] | F | 28 February 1902 | 110 years, 91 days | Italy |
| Anna Scarano[2] | F | 5 March 1902 | 110 years, 85 days | Italy |
| Carla Porta Musa[2] | F | 15 March 1902 | 110 years, 75 days | Italy |
| Marguerite Conrad[2] | F | 15 March 1902 | 110 years, 75 days | France |
| Maria Josephine Gaudette[2] | F | 25 March 1902 | 110 years, 65 days | Italy[l] |
| Arturo Licata[2] | M | 2 May 1902 | 110 years, 27 days | Italy |
i^ Capizzi is a native of Italy. j^ Gray is a native of the United Kingdom. k^ Berner is a native of Germany. l^ Gaudette is a native of the United States.
Other reports
Below is a list of unverified living possible supercentenarians. A supercentenarian lifespan is considered "unverified" if no documents to validate the age have been found and/or submitted. This list includes the cases of 118 such individuals, of whom 95 are female and 23 are male. People who are said to have attained age 110 or older, but whose lifespans have remained unverified for 3 years, can be found at longevity claims.
| Name | Sex | Reported birth date | Reported age as of 29 May 2012 | Place of residence | Latest report |
|---|---|---|---|---|---|
| Cerila Maria de Souza[3] | F | 10 June 1899 | 112 years, 354 days | Brazil | 2 July 2011 |
| João da Rosa[4] | M | 24 June 1899 | 112 years, 340 days | Brazil | 24 June 2011 |
| Maria Domingas Vaz de Lima[5] | F | 15 August 1899 | 112 years, 288 days | Brazil | 12 August 2011 |
| Long Tianfeng[6][7] | F | 5 October 1899 | 112 years, 237 days | China | 14 October 2011 |
| Flora Mapula[8] | F | 17 October 1899 | 112 years, 225 days | South Africa | 22 November 2011 |
| Peng Lanying[9] | F | 2 January 1900 | 112 years, 148 days | China | 29 September 2011 |
| Xu Wenchou[10][11] | F | 7 January 1900 | 112 years, 143 days | China | 6 October 2011 |
| Nicanora Sosa viuda de López[12] | F | 7 January 1900 | 112 years, 143 days | Paraguay | 8 January 2012 |
| Eugídia Maria da Conceição[13] | F | 10 January 1900 | 112 years, 140 days | Brazil | 11 January 2012 |
| Man Yuxia[14][15] | F | 13 January 1900 | 112 years, 137 days | China | 19 September 2011 |
| Geraldina Maria da Glória Santos[16] | F | 20 January 1900 | 112 years, 130 days | Brazil | 21 August 2011 |
| Józef Kowalski[17] | M | 2 February 1900 | 112 years, 117 days | Poland[m] | 23 February 2012 |
| Enock Bera Choga[18] | M | 12 February 1900 | 112 years, 107 days | Zimbabwe | 13 February 2012 |
| Celanira Monteiro[19] | F | 16 February 1900 | 112 years, 103 days | Brazil | 16 February 2012 |
| Apolonia Lisowska[20] | F | 18 February 1900 | 112 years, 101 days | Poland[n] | 18 February 2012 |
| Xiao Dexiang[9] | F | 24 February 1900 | 112 years, 95 days | China | 29 September 2011 |
| José Delgado Corrales[21][22][23] | M | 13 March 1900 | 112 years, 77 days | Costa Rica | 11 March 2012 |
| Yao Ziqing[24] | M | 18 March 1900 | 112 years, 72 days | China | 30 June 2011 |
| Elecia Tummings[25] | F | 26 March 1900 | 112 years, 64 days | Jamaica | 10 December 2011 |
| Cai Shuhua[26][27] | F | 4 April 1900 | 112 years, 55 days | China | 14 October 2011 |
| Guo Gu[28][29] | F | 1 May 1900 | 112 years, 28 days | China | 5 October 2011 |
| Eduarda Chambi[30] | F | 25 May 1900 | 112 years, 4 days | Bolivia | 27 August 2011 |
| Zhang Chuntai[31][32] | M | 8 June 1900 | 111 years, 356 days | China | 1 November 2011 |
| Li Aizhu[33][34] | F | 16 June 1900 | 111 years, 348 days | China | 17 June 2011 |
| Basilio López[35] | M | 17 June 1900 | 111 years, 347 days | Argentina | 21 June 2011 |
| Shui Zhixiu[36][37] | F | 22 June 1900 | 111 years, 342 days | China | 25 July 2011 |
| Warina Zaya Bashou[38] | F | 1 July 1900 | 111 years, 333 days | United States[o] | 13 January 2012 |
| Cai Shudong[39][40] | M | 27 July 1900 | 111 years, 307 days | China | 20 September 2011 |
| Samuel Sadela[41][42] | M | 28 August 1900 | 111 years, 275 days | Nigeria | 3 October 2011 |
| Comba Paula da Silva[43] | F | 10 September 1900 | 111 years, 262 days | Brazil | 30 September 2011 |
| Li Qinglan[9] | F | 25 September 1900 | 111 years, 247 days | China | 29 September 2011 |
| Peng Zulian[9] | F | 5 October 1900 | 111 years, 237 days | China | 29 September 2011 |
| Lula Gilbert[44] | F | 10 October 1900 | 111 years, 232 days | United States | 10 October 2011 |
| Liu Chengxiu[45][46] | F | 11 October 1900 | 111 years, 231 days | China | 1 August 2011 |
| Wang Jingzhi[47][48] | F | 16 October 1900 | 111 years, 226 days | China | 31 October 2011 |
| Goldie Steinberg[49][50] | F | 30 October 1900 | 111 years, 212 days | United States[p] | 31 October 2011 |
| Carlota Meza Leiva[51] | F | 4 November 1900 | 111 years, 207 days | Peru | 28 August 2011 |
| Elpidio Ramírez Londres[52] | M | 16 November 1900 | 111 years, 195 days | Cuba | 16 November 2011 |
| Chetaben Nandwani[53] | F | 30 November 1900 | 111 years, 181 days | India | 3 December 2011 |
| Maria Pereira dos Santos[54] | F | 20 December 1900 | 111 years, 161 days | Brazil | 25 June 2011 |
| Cui Xuemei[55][9] | F | 23 December 1900 | 111 years, 158 days | China | 29 September 2011 |
| Ora Holland[56] | F | 24 December 1900 | 111 years, 157 days | United States | 23 December 2011 |
| Juan Antonio Blanchar[57] | M | 25 December 1900 | 111 years, 156 days | Colombia | 2 February 2012 |
| Zheng Xushi[58][59] | F | 26 December 1900 | 111 years, 155 days | China | 12 October 2011 |
| Lourença Maria de Jesus[60][61] | F | 27 December 1900 | 111 years, 154 days | Brazil | 10 March 2012 |
| Ismay Spooner[62] | F | 27 December 1900 | 111 years, 154 days | Guyana[q] | 28 December 2011 |
| Kazina Ismailova[63] | F | 1 January 1901 | 111 years, 149 days | Kazakhstan | 3 January 2012 |
| Pi Runxiu[9] | F | 1 January 1901 | 111 years, 149 days | China | 29 September 2011 |
| Paulino Feijo Garcia[64] | M | 4 January 1901 | 111 years, 146 days | Brazil | 9 January 2012 |
| Fu Xinde[65][66] | M | 11 January 1901 | 111 years, 139 days | China | 2 October 2011 |
| Liu Huazhai[67] | M | 11 January 1901 | 111 years, 139 days | China | 13 October 2011 |
| Júlia Caetano[68] | F | 20 January 1901 | 111 years, 130 days | Brazil | 27 July 2011 |
| Sebastião Antunes da Silva[69] | M | 20 January 1901 | 111 years, 130 days | Brazil | 20 January 2012 |
| Antonina Tishchenko[70] | F | 21 February 1901 | 111 years, 98 days | Ukraine | 24 February 2012 |
| Hu Liumei[9] | F | 27 February 1901 | 111 years, 92 days | China | 29 September 2011 |
| Qi Yinzhong[71][72] | M | 1 March 1901 | 111 years, 89 days | China | 26 May 2011 |
| Melva Radcliffe[73] | F | 3 March 1901 | 111 years, 87 days | United States | 27 February 2012 |
| Toribia Rosa Salazar[74] | F | 15 March 1901 | 111 years, 75 days | Argentina | 15 March 2012 |
| Mayetta Miller[75][76] | F | 15 April 1901 | 111 years, 44 days | United States | 30 April 2012 |
| Carolina Meza Huerta[77] | F | 27 May 1901 | 111 years, 2 days | Mexico | 27 May 2011 |
| Edna Bowman[55] | F | 3 June 1901 | 110 years, 361 days | United States | 20 October 2011 |
| Marfa Sivtseva[78][79] | F | 5 June 1901 | 110 years, 359 days | Russia | 2 December 2011 |
| Otaviano Ledoino Diniz[80] | M | 21 June 1901 | 110 years, 343 days | Brazil | 14 August 2011 |
| Gloriam Bellerive-Hébert[81] | F | 28 June 1901 | 110 years, 336 days | Canada | September 2011 |
| Catalina Rosa Hoyos Guerra[82] | F | 29 June 1901 | 110 years, 335 days | Colombia | 14 July 2011 |
| Júlia Carneiro de Mesquita[83] | F | 2 July 1901 | 110 years, 332 days | Brazil | 2 July 2011 |
| Hallie Mae Barnes[84] | F | 10 July 1901 | 110 years, 324 days | United States | 13 July 2011 |
| Carmen Thexi Quispe[85] | F | 16 July 1901 | 110 years, 318 days | Peru | 28 August 2011 |
| Catherine Dion[86] | F | 26 July 1901 | 110 years, 308 days | United States[r] | 27 July 2011 |
| Maria Rosa de Oliveira[87] | F | 1 August 1901 | 110 years, 302 days | Brazil | 5 August 2011 |
| Odila Custódia da Silva[88] | F | 7 August 1901 | 110 years, 296 days | Brazil | 21 February 2012 |
| Santa Singh Athwal[89][90] | M | 1 September 1901 | 110 years, 271 days | India | 20 August 2011 |
| Tang Yuanhua[9][91] | F | 10 September 1901 | 110 years, 262 days | China | 2 October 2011 |
| Aldéa Pellerin-Cormier[92] | F | 11 September 1901 | 110 years, 261 days | Canada | 24 September 2011 |
| Pastora Chaves Jarquín[93] | F | 13 September 1901 | 110 years, 259 days | Costa Rica | 10 January 2012 |
| Odócia Maria Justina[94] | F | 20 September 1901 | 110 years, 252 days | Brazil | 22 September 2011 |
| Khalti Mama[95] | F | 20 September 1901 | 110 years, 252 days | Algeria | 2 October 2011 |
| Francisca Balduíno[96] | F | 27 September 1901 | 110 years, 245 days | Brazil | 3 October 2011 |
| Eudoxie Baboul[97] | F | 30 September 1901 | 110 years, 242 days | France | 4 October 2011 |
| Trudy Martin[98][99] | F | 19 October 1901 | 110 years, 223 days | United States | 20 October 2011 |
| Emma Otis[100][101] | F | 22 October 1901 | 110 years, 220 days | United States | 23 March 2012 |
| Pelageya Rufova[102][103] | F | 2 December 1901 | 110 years, 179 days | Russia | 2 December 2011 |
| Alma Mack[104] | F | 6 December 1901 | 110 years, 175 days | United States | 6 December 2011 |
| Mistica Pereira[105] | F | 9 December 1901 | 110 years, 172 days | Brazil | 25 January 2012 |
| Subhagiya Sarran[106] | F | 13 December 1901 | 110 years, 168 days | Trinidad and Tobago | 18 December 2011 |
| Elizabeth Maloka[107][108] | F | 1 January 1902 | 110 years, 149 days | South Africa | 5 January 2012 |
| Marie Émilie Louise[109] | F | 4 January 1902 | 110 years, 146 days | Mauritius[s] | 6 January 2012 |
| José Joaquim Pereira[110] | M | 4 January 1902 | 110 years, 146 days | Brazil | 4 January 2012 |
| Teodora Silva[111] | F | 6 January 1902 | 110 years, 144 days | Brazil | 7 January 2012 |
| Sue Lee Sanders[112] | F | 9 January 1902 | 110 years, 141 days | United States | 10 January 2012 |
| Catherine Reed[113] | F | 10 January 1902 | 110 years, 140 days | United States | January 2012 |
| Ardlean Butler[114] | F | 18 January 1902 | 110 years, 132 days | United States | 19 January 2012 |
| Evie Wooten[115] | F | 19 January 1902 | 110 years, 131 days | United States | 21 January 2012 |
| Erundina Maria Da Conceição[116] | F | 20 January 1902 | 110 years, 130 days | Brazil | 21 January 2012 |
| Irene Carlos[117] | F | 23 January 1902 | 110 years, 127 days | Antigua and Barbuda | 24 January 2012 |
| Marianna Misiewicz[118] | F | 26 January 1902 | 110 years, 124 days | Poland | 26 January 2012 |
| Julia Rose[119] | F | 27 January 1902 | 110 years, 123 days | United States[t] | 28 January 2012 |
| Antônio Manoel de Brito[120] | M | 2 February 1902 | 110 years, 117 days | Brazil | 2 February 2012 |
| Florence Canonic[121] | F | 8 February 1902 | 110 years, 111 days | United States | 8 February 2012 |
| Mercina Maria dos Santos[122] | F | 14 February 1902 | 110 years, 105 days | Brazil | 16 February 2012 |
| Else Assmann[123] | F | 18 February 1902 | 110 years, 101 days | Germany | 18 February 2012 |
| Alice Hoffs[124] | F | 25 February 1902 | 110 years, 94 days | United States | 25 February 2012 |
| Vi Robbins[125] | F | 28 February 1902 | 110 years, 91 days | Australia | 28 February 2012 |
| Margarida Rodrigues de Andrade[126] | F | 7 March 1902 | 110 years, 83 days | Brazil | 24 March 2012 |
| Franziska Rau[127] | F | 9 March 1902 | 110 years, 81 days | Germany | 9 March 2012 |
| Mandie Kenan[128] | F | 13 March 1902 | 110 years, 77 days | United States | 13 March 2012 |
| Sebastião Batista dos Santos[129] | M | 15 March 1902 | 110 years, 75 days | Brazil | 15 March 2012 |
| Alba Togni[130] | F | 21 March 1902 | 110 years, 69 days | France[u] | 21 March 2012 |
| Ruth Leiber[131] | F | 24 March 1902 | 110 years, 66 days | United States | 28 March 2012 |
| Frieda Szwillus[132] | F | 30 March 1902 | 110 years, 60 days | Germany | 30 March 2012 |
| Elbert Redvers Blades[133] | M | 7 April 1902 | 110 years, 52 days | Trinidad and Tobago | 8 April 2012 |
| Violet Smith[134] | F | 7 April 1902 | 110 years, 52 days | United States | 7 April 2012 |
| Elsa Peck[135] | F | 20 April 1902 | 110 years, 39 days | Germany | 20 April 2012 |
| Alberta Heath[136] | F | 24 April 1902 | 110 years, 35 days | Jamaica | 5 May 2012 |
| Ilona Kudász[137] | F | 27 April 1902 | 110 years, 32 days | Hungary | 27 April 2012 |
| Cornelis Geurtz[138][139] | M | 4 May 1902 | 110 years, 25 days | Netherlands | 4 May 2012 |
| Annita Bonandi[140] | F | 12 May 1902 | 110 years, 17 days | Italy | 12 May 2012 |
| Fanny Pardon-Godin[141] | F | 27 May 1902 | 110 years, 2 days | Belgium | 28 May 2012 |
m^ Kowalski was a native of Wicyniu, near Lviv, which had then been a part of Austria-Hungary; it is presently located in the Ukraine. n^ Lisowska was a native of Hrodna, which had then been a part of the Russian Empire; it is presently located in Belarus. o^ Bashou was a native of Ottoman Iraq; which had then became the Kingdom of Iraq; and later the British Mandate of Mesopotamia; it is presently Iraq. p^ Steinberg was a native of Kishinev, which had then been a part of the Russian Empire; it is presently located in Moldova. q^ Spooner is a native of Barbados. r^ Dion is a native of Canada. s^ Louise is a native of Diego Garcia. t^ Rose is a native of Portugal. u^ Togni is a native of Italy.
References
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt "Validated Living Supercentenarians". Gerontology Research Group. http://www.grg.org/Adams/E.HTM.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai "PENDING GRG CASES". Gerontology Research Group. http://www.grg.org/Adams/EE5.HTM. Retrieved May 2011.
- ^ Almeida, Larissa (2 July 2011). "Mulher de 112 anos pode ser a mais velha do mundo" (in Portuguese). jornal Mogi News. http://www.moginews.com.br/materias/?idmat=97046&idedito=1&ided=1248. Retrieved 18 August 2011.
- ^ Franco, Colaborou Willian (24 June 2011). "Homem mais velho de MS comemora 112 anos com muita disposição" (in Portuguese). MS Record. http://www.msrecord.com.br/noticia/ver/55673/homem-mais-velho-de-ms-comemora-112-anos-com-muita-disposicao. Retrieved 18 August 2011.
- ^ Mendes, Glenda (12 August 2011). "Dona Dominga comemora 112 anos" (in Portuguese). Jornal O Nacional. http://www.onacional.com.br/noticias/cidade/20301. Retrieved 7 September 2011.
- ^ "是沧桑更是安详---普安县高棉乡112岁老人龙天凤传奇经历" (in Chinese). 金州在. 12 February 2011. http://www.qxnzx.com/portal.php?mod=view&aid=30813. Retrieved 21 August 2011.
- ^ "113岁:老寿星之“根”" (in Chinese). 毕业论文网. 14 October 2011. http://www.slgz.cn/html/zhengzhilunwen/taiwanwenti/2011/1014/43064.html. Retrieved 7 November 2011.
- ^ Labuschagne, Marina (22 November 2011). "Lim honours oldest living citizens". Limpopo Informant. http://www.informant.co.za/index.php?option=com_content&task=view&id=4266&Itemid=147. Retrieved 26 November 2011.
- ^ a b c d e f g h 山东新闻网 (29 September 2010). "山东“百岁寿星”揭榜 上榜男、女寿星最高均114岁" (in Chinese). Sina.com. http://blog.sina.com.cn/s/blog_66ff28780102e02s.html. Retrieved 4 November 2011.
- ^ 王清河. "「横山的超级阿嬷」111岁邱县长带礼物去探望" (in Chinese). 台灣省新聞協會中國新聞. http://www.taiwan-news.org/show_news.php?id=11871&c_lang=GB. Retrieved 26 October 2011.
- ^ Reuters (6 October 2011). "台百岁人瑞养生 都爱吃糖" (in Chinese). The Epoch Times. http://www.epochtimes.com.au/gb/11/10/6/n3392809.htm台百岁人瑞养生-都爱吃糖. Retrieved 26 October 2011.
- ^ [1]
- ^ [2]
- ^ 张萌萌; 聂玉斌 (20 October 2010). "【徐州日报】王陵派出所民警慰问最长寿老人" (in Chinese). 中国徐州泉山. http://www.xzqs.gov.cn/Article/Show?id=1782. Retrieved 7 November 2011.
- ^ 徐州日报 (19 September 2011). "百岁老寿星喜欢小动物" (in Chinese). 老徐州网. http://www.laoxuzhou.com/a/xinwen/20110919/2465.html. Retrieved 7 November 2011.
- ^ "Dona Geraldina moradora da vila Divinéia completou 111 anos hoje 20 de janeiro." (in Portuguese). SantaCruz Mix. 2011. http://santacruzmix.com/noticia.php?id=149. Retrieved 21 August 2011.
- ^ "112-letni J. Kowalski kapitanem" (in Polish). Radio Zachód. 23 February 2012. http://www.zachod.pl/2012/02/112-letni-j-kowalski-kapitanem///.
- ^ [3]
- ^ [4]
- ^ [5]
- ^ [6]
- ^ [7]
- ^ [8]
- ^ [9]
- ^ [10]
- ^ 中国广播网 (26 July 2011). "重庆百岁老人有996名年龄最高者117岁_国内新闻_中国广播网" (in Chinese). Sina.com. http://news.sina.com.cn/o/2011-07-26/100922878223.shtml. Retrieved 22 August 2011.
- ^ [11]
