List of Living Knight's Cross of the Iron Cross Recipients Information
The following is a list of living Knight's Cross of the Iron Cross recipients.
The Knight's Cross of the Iron Cross and its higher grades were based on four separate enactments. The first enactment Reichsgesetzblatt I S. 1573 [1] of September 1, 1939 instituted the Iron Cross and the Knight's Cross of the Iron Cross.
As the war progressed some of the recipients distinguished themselves further and a higher grade, the Oak Leaves to Knight's Cross of the Iron Cross was instituted. The Oak Leaves, as they were commonly referred to, were based on the enactment Reichsgesetzblatt I S. 849 [2] of June 3, 1940.
In 1941 two higher grades of the Knight's Cross were instituted. The enactment Reichsgesetzblatt I S. 613 [3] of September 28, 1941 introduced the Knight’s Cross of the Iron Cross with Oak Leaves and Swords and the Knight's Cross of the Iron Cross with Oak Leaves, Swords and Diamonds.
At the end of 1944 the last and final grade, the Knight's Cross with Golden Oak Leaves, Swords, and Diamonds, based on the enactment Reichsgesetzblatt 1945 I S. 11 [4] of December 29, 1944 concluded the variants of the Knight's Cross.
The total number of recipients of the Knight's Cross is 7,366. Of these 890 individuals received Oak Leaves; 160 received Oak Leaves and Swords. Only 27 men were awarded the Diamonds grade of the Knight's Cross; Hans-Ulrich Rudel was the only recipient of the Knight's Cross with Golden Oak Leaves, Swords, and Diamonds.
The only non-German living recipients are Harald Nugiseks and Søren Kam, both former Waffen-SS foreign volunteers.
Contents |
Knight's Cross with Golden Oak Leaves, Swords, and Diamonds
- Last living and only recipient: Hans-Ulrich Rudel, 1916–1982
Knight's Cross with Oak Leaves, Swords, and Diamonds
- Last living recipient: Adolf Galland, 1912–1996
Knight's Cross with Oak Leaves and Swords (2 of 160)
- Last living Waffen-SS recipient: Otto Kumm, 1909–2004
- Last living Kriegsmarine recipient: Erich Topp, 1914–2005
| Image | Current residence | Name | Birth date and age | Nationality | Force served | Notes |
|---|---|---|---|---|---|---|
| Germany | Gazen, Waldemar vonWaldemar von Gazen | 01917-12-066 December 1917 (age 94) | German | 13th Panzer Division | ||
| Germany | Rudorffer, ErichErich Rudorffer | 01917-11-011 November 1917 (age 94) | German | Luftwaffe | Highest scoring living fighter ace in the world |
Knight's Cross with Oak Leaves (15 of 890)
- Last living non-German recipient: Léon Degrelle, 1906–1994
- Last living recipient of Waffen-SS: Walter Girg, 1919–2010
| Image | Current residence | Name | Birth date and age | Nationality | Force served | Notes |
|---|---|---|---|---|---|---|
| Germany | Carius, OttoOtto Carius | 01922-05-2727 May 1922 (age 89) | German | 502nd Heavy Tank Battalion | Awarded for actions at the Battle of Narva. Destroyed over 150 tanks. Highest-scoring living tank ace in the world. | |
| Germany | Dahlmann, KurtKurt Dahlmann | 01918-03-044 March 1918 (age 94) | German | Luftwaffe | ||
| Germany | Dennhardt, Oskar-HubertOskar-Hubert Dennhardt | 01915-06-3030 June 1915 (age 96) | German | 14th Infantry Division | General in the Bundeswehr | |
| Brazil | Drewes, MartinMartin Drewes | 01918-10-2020 October 1918 (age 93) | German | Luftwaffe | Took part in the Anglo-Iraqi War. Night-fighter ace, Gruppenkommandeur III./NJG 1 | |
| Germany | Greiner, HermannHermann Greiner | 01920-01-022 January 1920 (age 92) | German | Luftwaffe | ||
| Germany | Hardegen, ReinhardReinhard Hardegen | 01913-03-1818 March 1913 (age 99) | German | Kriegsmarine | Attacked New York City harbour with U-123 in December 1941. | |
| Germany | Hermichen, RolfRolf Hermichen | 01918-07-2525 July 1918 (age 93) | German | Luftwaffe | ||
| Germany | Kieslich, FranzFranz Kieslich | 01913-03-1717 March 1913 (age 99) | German | Luftwaffe | ||
| Germany | Lange, Hans-GüntherHans-Günther Lange | 01916-09-2828 September 1916 (age 95) | German | Kriegsmarine | ||
| Germany | Rökker, HeinzHeinz Rökker | 01920-10-2020 October 1920 (age 91) | German | Luftwaffe | ||
| Germany | Ruhl, HeinrichHeinrich Ruhl | 01915-08-3131 August 1915 (age 96) | German | 122nd Infantry Division | Awarded for actions at the Courland Pocket | |
| Germany | Schuck, WalterWalter Schuck | 01920-07-2020 July 1920 (age 91) | German | Luftwaffe | ||
| Germany | Schwerdfeger, JohannJohann Schwerdfeger | 01914-11-2424 November 1914 (age 97) | German | 101st Jäger Division | Only remaining NCO oakleaves recipient. Probably served as role model for the film Cross of Iron | |
| Germany | Simons, GerhardGerhard Simons | 01921-02-055 February 1921 (age 91) | German | 170th Infantry Division | Son of American professor and officer Hans Simons, grandson of temporary German president Walter Simons | |
| Germany | Zorner, PaulPaul Zorner | 01920-03-3131 March 1920 (age 92) | German | Luftwaffe |
Knight's Cross (120 of 7384)
This list is not complete. People listed are alive or survived the war but their fate is unknown.
| Image | Current residence | Name | Birth date and age | Nationality | Force served | Notes | |
|---|---|---|---|---|---|---|---|
| Austria | Adamowitsch, FelixFelix Adamowitsch | 01919-11-2020 November 1919 (age 92) | Austrian | Sturmgeschütz-Brigade 904 | |||
| Germany | Angelmaier, HeinzHeinz Angelmaier | 01918-07-2222 July 1918 (age 93) | German | Sturmgeschütz-Brigade 279 | |||
| Germany | Axthammer, ErichErich Axthammer | 01920-12-033 December 1920 (age 91) | German | Luftwaffe | |||
| Germany | Barths, Karl-LudwigKarl-Ludwig Barths | 01920-05-1313 May 1920 (age 91) | German | Heeres-Sturmgeschütz-Brigade 393 | |||
| Germany | Bauer, LudwigLudwig Bauer | 01923-02-1616 February 1923 (age 89) | German | Heer | I./PzRgt 33 | ||
| Germany | Becker, Karl-HeinzKarl-Heinz Becker | 01920-10-022 October 1920 (age 91) | German | 2nd Jäger Regiment 228 | |||
| Germany | Becker-Neetz, ArturArtur Becker-Neetz | 01920-12-3131 December 1920 (age 91) | German | 3rd Panzer Division | |||
| Germany | Benning, AntonAnton Benning | 01918-05-1515 May 1918 (age 93) | German | Luftwaffe | Jagdgeschwader 301 | ||
| Germany | Biehl, JohannJohann Biehl | 01917-01-2929 January 1917 (age 95) | German | Heer | 2./InfRgt 124 | ||
| Germany | Bierbauer, GüntherGünther Bierbauer | 01922-05-2020 May 1922 (age 89) | German | Luftwaffe | KG 27 "Boelcke | ||
| Germany | Bischof, KurtKurt Bischof | 01924-12-1616 December 1924 (age 87) | German | Heer | 5./GrenRgt 337 | ||
| Austria | Bleckl, KarlKarl Bleckl | 01919-09-2626 September 1919 (age 92) | Austrian | Luftwaffe | |||
| Germany | Bleher, GeorgGeorg Bleher | 01919-02-044 February 1919 (age 93) | German | Heer | I. / Grenadier-Regiment 358 | ||
| Germany | Bob, Hans-EkkehardHans-Ekkehard Bob | 01917-01-2424 January 1917 (age 95) | German | Luftwaffe | JG 54 | ||
| Germany | Boosfeld, JoachimJoachim Boosfeld | 01922-06-011 June 1922 (age 89) | German | 8th SS Cavalry Division Florian Geyer | Awarded for actions at the Siege of Budapest | ||
| Germany | Braake, GünterGünter Braake | 01921-04-1010 April 1921 (age 91) | German | Führer I. / Grenadier-Regiment 422 / 126. Infanterie-Division | |||
| Germany | Brandenburg, MaxMax Brandenburg | 01919-09-066 September 1919 (age 92) | German | Luftwaffe | KG 101 | ||
| Germany | Brasack, PaulPaul Brasack | 01916-05-099 May 1916 (age 95) | German | Kriegsmarine | |||
| Germany | Breuker, HelmuthHelmuth Breuker | 01917-07-044 July 1917 (age 94) | German | Jäger | Kommandeur I./GebJägRgt 141 | ||
| Germany | Broch, HugoHugo Broch | 01922-01-066 January 1922 (age 90) | German | Luftwaffe | Jagdgeschwader 54 | ||
| Germany | Buck, FriedrichFriedrich Buck | 01922-01-3030 January 1922 (age 90) | German | 8th SS Cavalry Division Florian Geyer | Also awarded the rare Close Combat Clasp in Gold | ||
| Germany | Büssecke, ArthurArthur Büssecke | 01918-07-088 July 1918 (age 93) | German | Luftwaffe | 2./Flak-Regiment 49 (mot.)
Awarded for action during the Battle of Stalingrad |
||
| Germany | Carl, FriedrichFriedrich Carl | 01916-09-2424 September 1916 (age 95) | German | Heer | II./Artillerie-Regiment 269 / 269. Infanterie-Division | ||
| Germany | Damerius, DieterDieter Damerius | 01924-04-1717 April 1924 (age 88) | German | 93. Infanterie-Division | |||
| Germany | Diekwisch, ErwinErwin Diekwisch | 01920-08-1212 August 1920 (age 91) | German | Luftwaffe | Sturzkampfgeschwader 1
Erwin Diekwisch was credited with flying 934 missions, destroying 64 tanks, 2 trains, and 12 aerial victories. |
||
| Germany | Eick, AlfredAlfred Eick | 01916-03-099 March 1916 (age 96) | German | Kriegsmarine | |||
| Germany | Eikmeier, HansHans Eikmeier | 01918-12-033 December 1918 (age 93) | German | Heer - Cavalry | II./ReiterRgt 32 | ||
| Germany | Euling, Karl HeinzKarl Heinz Euling | 01919-08-1616 August 1919 (age 92) | German | 10th SS Panzer Division Frundsberg | Awarded for actions at the Battle of Arnhem | ||
| Germany | Fasel, WalterWalter Fasel | 01919-06-077 June 1919 (age 92) | German | 14.PanzerJäger/FüsRgt 26 | |||
| Germany | Fechner, KonradKonrad Fechner | 01918-11-011 November 1918 (age 93) | German | Luftwaffe | Sturzkampfgeschwader 77
Konrad Fechner achieved over 726 missions flying Junkers Ju 87 Stukas and Focke-Wulf Fw 190s with SG-77. His last mission was flown on 8 May 1945 – the day the war ended. |
||
| Germany | Fischer, GerhardGerhard Fischer | 01922-11-1212 November 1922 (age 89) | German | 5th SS Panzer Division Wiking | Awarded for actions at the Cherkassy Pocket | ||
| Germany | Fischer, GerhardGerhard Fischer | 01915-12-044 December 1915 (age 96) | German | 23rd Panzer Division | |||
| Germany | Freyer, SiegfriedSiegfried Freyer | 01917-02-1111 February 1917 (age 95) | German | 24.Panzer-Division | |||
| Germany | Fries, HerbertHerbert Fries | 01925-03-011 March 1925 (age 87) | German | Fallschirmjäger | Fallschirm-Panzerjäger-Abteilung 1
Awarded for actions during the Battle of Monte Cassino |
||
| Germany | Gapp, FranzFranz Gapp | 01919-07-088 July 1919 (age 92) | German | Luftwaffe | Kampfgeschwader 6
Franz Gapp completed 400 missions in the Ju-88 fighter-bomber in IV./LG-1, III./KG (J)-6 and ended up flying the Me-262, scoring several aerial victories over B-24s and downed one P-38 Lightning. |
||
| Germany | Gerhold, WaltherWalther Gerhold | 01921-06-088 June 1921 (age 90) | German | Kriegsmarine | Awarded for a mission on miniature submarine Neger | ||
| Germany | Gerstner, SiegfriedSiegfried Gerstner | 01916-11-1616 November 1916 (age 95) | German | Luftwaffe | 7. Flieger-Division
After the Second World War, Siegfried Gerstner served with the Bundeswehr until 31st March 1975 and finally reached the rank of Oberst. |
||
| Germany | Gläsche, DieterDieter Gläsche | 01920-09-011 September 1920 (age 91) | German | PzGrenRgt 11 | |||
| Germany | Glätzer, KarlKarl Glätzer | 01915-02-011 February 1915 (age 97) | German | Führer I./GrenRgt 426 | |||
| Germany | Glasner, GüntherGünther Glasner | 01917-08-2626 August 1917 (age 94) | German | Luftwaffe | KG 6 | ||
| Germany | Halm, GünterGünter Halm | 01922-08-2727 August 1922 (age 89) | German | 21st Panzer Division | Awarded for actions at El Alamein | ||
| Germany | Hammerschmidt, JosefJosef Hammerschmidt | 01923-02-2727 February 1923 (age 89) | German | Heer (Panzer) | 8./PzArtRgt 74 | ||
| Germany | Hase, Karl-Günther vonKarl-Günther von Hase | 01917-12-1515 December 1917 (age 94) | German | Heer (Panzer) | German ambassador in London 1970–1977 | ||
| Germany | Heder, EberhardEberhard Heder | 01918-06-3030 June 1918 (age 93) | German | 5th SS Panzer Division Wiking | Former officer of the Estonian Legion. | ||
| Germany | Heim, HerbertHerbert Heim | 01924-03-088 March 1924 (age 88) | German | Heer | Truppführer 1./GrenRgt 116 | ||
| Germany | Heinemann, AntonAnton Heinemann | 01921-01-2121 January 1921 (age 91) | German | Luftwaffe | Nachtjagdgeschwader 2 | ||
| Germany | Hermes, OthmarOthmar Hermes | 01925-11-2525 November 1925 (age 86) | German | Grenadier-Regiment 464 | Knight's Cross awarded as a Private. After the war he served with the Bundeswehr from May 11th, 1946 until September 30th, 1982. Here he finally reached the rank of Oberstleutnant. | ||
| Germany | Hönig, JustinJustin Hönig | 01917-07-099 July 1917 (age 94) | German | Heer | 3./PzGrenRgt 41 | ||
| Germany | Höper, AhrendAhrend Höper | 01920-11-2626 November 1920 (age 91) | German | Heer | 1./StGeschBrig 202 | ||
| Germany | Hümmerich, Wilhem "Willi"Wilhem "Willi" Hümmerich | 01917-07-2222 July 1917 (age 94) | German | 14th PanzerJäger/Infantry Rgt 80 | Retired from the Bundeswher as an Oberstleutnant | ||
| Germany | Jamrowski, SiegfriedSiegfried Jamrowski | 01917-11-011 November 1917 (age 94) | German | Fallschirmjäger | 6./FschJägRgt 3 | ||
| Germany | Jeserer, HelmutHelmut Jeserer | 01914-11-3030 November 1914 (age 97) | German | Heer | II./SturmRgt 215 | ||
| Austria | Kainz, KarlKarl Kainz | 01916-09-2727 September 1916 (age 95) | Austrian | Heer | 11./Jäger-Regiment 25 | ||
| Germany | Kam, SørenSøren Kam | 01921-11-022 November 1921 (age 90) | Danish | 5th SS Panzer Division Wiking | The last living Danish recipient. Charged with "war crimes", but acquitted for lack of actual evidence. | ||
| Germany | Keppel, WilhelmWilhelm Keppel | 01921-09-2929 September 1921 (age 90) | German | Heer-Artillery | Hilfs VB 7./ArtRgt 227 | ||
| Germany | Kleffel, Paul-GeorgPaul-Georg Kleffel | 01920-09-077 September 1920 (age 91) | German | 3rd Panzer Division | General in the Bundeswehr | ||
| Germany | Krems, GerhardGerhard Krems | 01920-05-044 May 1920 (age 92) | German | Luftwaffe | Kampfgeschwader 27 | ||
| Germany | Kressmann, ErwinErwin Kressmann | 01918-06-022 June 1918 (age 93) | German | Heer | Schwere Panzerjäger-Abteilung 519 | ||
| Germany | Krettek, HeinzHeinz Krettek | 01919-05-011 May 1919 (age 93) | German | 212 Infantry Division | |||
| Germany | Krohn, HansHans Krohn | 01919-10-1111 October 1919 (age 92) | German | Luftwaffe | Sturzkampfgeschwader 2 | ||
| Germany | Kroj, TheoTheo Kroj | 01918-09-011 September 1918 (age 93) | German | II./GrenRgt 87 | |||
| Germany | Krück, Prof. Dr. FritzProf. Dr. Fritz Krück | 01921-08-2828 August 1921 (age 90) | German | II./GrenRgt 226 | |||
| Germany | Kunkel, KurtKurt Kunkel | 01923-01-1313 January 1923 (age 89) | German | Fallschirmjäger | 2./FschJägRgt 4 | ||
| Germany | Kunz, HermannHermann Kunz | 01919-12-1212 December 1919 (age 92) | German | Heer | 2./PzJägAbt 37 | ||
| Germany | Laage, Karl-ErnstKarl-Ernst Laage | 01920-06-099 June 1920 (age 91) | German | I. / Artillerie-Regiment 66 | |||
| Germany | Langanke, FritzFritz Langanke | 01919-07-1515 July 1919 (age 92) | German | 2nd SS Panzer Division Das Reich | Awarded for actions at the Falaise pocket | ||
| Germany | Lange, GüntherGünther Lange | 01923-04-1717 April 1923 (age 89) | German | 2nd SS Panzer Division Das Reich | |||
| Germany | Lehner, WilhelmWilhelm Lehner | 01914-11-077 November 1914 (age 97) | German | Zugführer 5./Panzer-Grenadier-Regiment 40 | |||
| Namibia | Leipzig, Hellmut vonHellmut von Leipzig | 01921-07-1818 July 1921 (age 90) | German | Heer (Panzer) | Field Marshal Rommel's driver | ||
| Germany | Lindemann, Karl-WilhelmKarl-Wilhelm Lindemann | 01924-04-011 April 1924 (age 88) | German | Zugführer 5./Panzer-Regiment 29 | |||
| Germany | Lutze, HellmutHellmut Lutze | 01917-07-055 July 1917 (age 94) | German | 14th Panzer Division | |||
| Germany | Mangels, HermannHermann Mangels | 01921-03-1818 March 1921 (age 91) | German | Pioneer Battallion 189 | |||
| Germany | Matheja, SiegmundSiegmund Matheja | 01924-05-2323 May 1924 (age 87) | German | Großdeutschland Division | |||
| Germany | Meyer, GünterGünter Meyer | 01920-07-1313 July 1920 (age 91) | German | 3rd Panzer Division | |||
| Germany | Neumayr, LorenzLorenz Neumayr | 01926-11-1010 November 1926 (age 85) | German | 334th Infantry Division | Awarded as Private. Presumably youngest Knight's Cross winner alive. | ||
| Germany | Nitsch, Hans-JoachimHans-Joachim Nitsch | 01922-10-011 October 1922 (age 89) | German | Heer - Panzer | PzAbt 118 | ||
| Estonia | Nugiseks, HaraldHarald Nugiseks | 01921-10-2222 October 1921 (age 90) | Estonian | Estonian Legion | The last living Estonian recipient. Awarded for actions at the Battle of Narva. | ||
| Germany | Oster, DieterDieter Oster | 01918-01-1515 January 1918 (age 94) | German | Luftwaffe | I. / Flak-Regiment 8 | ||
| Austria | Paukner, ErnstErnst Paukner | 01919-09-044 September 1919 (age 92) | Austrian | Heer | II./GrenRgt 407 | ||
| Austria | Peter, RudolfRudolf Peter | 01923-12-2121 December 1923 (age 88) | Austrian | 2./Genadier-Regiment 307 | |||
| Germany | Preiß, JosefJosef Preiß | 01922-06-2424 June 1922 (age 89) | German | Heer | 15./JägRgt 227 | ||
| Germany | Probst, HeinzHeinz Probst | 01925-04-1919 April 1925 (age 87) | German | Luftwaffe | Falschirmjaeger PzGrenRgt 1 Hermann Göring Division | ||
| Germany | Prössl , ErwinErwin Prössl | 01915-04-044 April 1915 (age 97) | German | Luftwaffe 4.(H)/AufklGrp 31 | |||
| Germany | Prochazka, Robert Freiherr vonRobert Freiherr von Prochazka | 01916-12-066 December 1916 (age 95) | German | Heer | Abteilungsführer Werfer-Regiment 55 | ||
| Austria | Raab, AlexanderAlexander Raab | 01921-07-1212 July 1921 (age 90) | Austrian | Luftwaffe | KG 77 | ||
| Germany | Radermacher, KarlKarl Radermacher | 01922-12-1212 December 1922 (age 89) | German | 21st Infantry Division | Awarded as Private | ||
| Germany | Rafoth, HeinzHeinz Rafoth | 01923-01-066 January 1923 (age 89) | German | Führer 2. / Grenadier-Regiment 48 | Heinz Rafoth served after the Second world War with the Bundeswehr from 4th May 1956 until 31st March 1982 and finally reached the rank of Oberst im Generalstab. | ||
| Germany | Regeniter, Dr. AlfredDr. Alfred Regeniter | 01922-01-1313 January 1922 (age 90) | German | Sturmgeschütz-Brigade 276 | |||
| Germany | Rehbein, MaxMax Rehbein | 01918-12-099 December 1918 (age 93) | German | 24th Panzer Division | Successful documentary film director after the war | ||
| Germany | Remmert, Heinz-HermannHeinz-Hermann Remmert | 01922-03-2828 March 1922 (age 90) | German | Heer | 6. / Grenadier-Regiment 464 | ||
| Germany | Reschke, WilliWilli Reschke | 01922-02-033 February 1922 (age 90) | German | Luftwaffe | Jagdgeschwader 301 | ||
| Germany | Ribbentrop, Rudolf vonRudolf von Ribbentrop | 01921-05-1111 May 1921 (age 90) | German | 1st SS Division Leibstandarte SS | Son of German foreign minister Joachim von Ribbentrop. Awarded for actions at the Battle of Kursk. | ||
| Germany | Ritter, KlausKlaus Ritter | 01918-09-2828 September 1918 (age 93) | German | Heer | II./GrenRgt 67 | ||
| Germany | Sachs, HansHans Sachs | 01923-09-033 September 1923 (age 88) | German | Großdeutschland Division | 5./PzFüsRgt "Großdeutschland" | ||
| Austria | Sametreiter, KurtKurt Sametreiter | 01922-04-099 April 1922 (age 90) | Austrian | 1st SS Division Leibstandarte SS | Awarded for actions at the Battle of Kursk | ||
| Germany | Schallenberg, RudolfRudolf Schallenberg | 01919-11-2828 November 1919 (age 92) | German | Heer | Führer I./GrenRgt 289 | ||
| Austria | Scharff, HeinrichHeinrich Scharff | 01920-12-1717 December 1920 (age 91) | Austrian | Heer | 1./Grenadier-Regiment 109 | ||
| Germany | Schleinhege, HermannHermann Schleinhege | 01916-02-2121 February 1916 (age 96) | German | Luftwaffe | JG 54 | ||
| Germany | Schmelzinger, BrunoBruno Schmelzinger | 01922-01-3131 January 1922 (age 90) | German | Heer | 4./GrenRgt 544 | ||
| Austria | Schnaubelt, AloisAlois Schnaubelt | 01921-01-1616 January 1921 (age 91) | Austrian | 5th SS Panzer Division Wiking | |||
| Germany | Schneider, PaulPaul Schneider | 01918-12-1010 December 1918 (age 93) | German | II./GrenRgt 959 | |||
| Germany | Schnell, Karl-HeinzKarl-Heinz Schnell | 01915-01-1010 January 1915 (age 97) | German | Luftwaffe | JG 51 | ||
| Germany | Seeger, GüntherGünther Seeger | 01918-09-099 September 1918 (age 93) | German | Luftwaffe | Jagdgeschwader 53 | ||
| Germany | Sekund, AlfredAlfred Sekund | 01919-08-1010 August 1919 (age 92) | German | Heer | VB 6./ArtRgt 11 | ||
| Germany | Seyffardt, FritzFritz Seyffardt | 01920-08-2020 August 1920 (age 91) | German | Luftwaffe | SG 2 Fritz Seyffardt flew 506 missions with 5./SG-2 and scored 30 air victories | ||
| Germany | Stoll, Paul HeinrichPaul Heinrich Stoll | 01920-10-2626 October 1920 (age 91) | German | Heer | 7./PzGrenRgt 128 | ||
| Germany | Sturm, Hans-HermannHans-Hermann Sturm | 01917-06-1212 June 1917 (age 94) | German | Großdeutschland Division | |||
| Germany | Timpe, HeinzHeinz Timpe | 01923-12-2323 December 1923 (age 88) | German | Heer | 1./SturmGeschBrig 300 | ||
| Germany | Tscherning, WillyWilly Tscherning | 01917-06-1515 June 1917 (age 94) | German | Luftwaffe | KG 1 "Hindenburg" | ||
| Germany | Vehse, FritzFritz Vehse | 01924-04-2323 April 1924 (age 88) | German | 342nd Infantry Division | Awarded as Private | ||
| Germany | Voss, ReimerReimer Voss | 01920-03-3030 March 1920 (age 92) | German | Luftwaffe | KG 26 | ||
| Germany | Wanhöfer, GünterGünter Wanhöfer | 01916-11-1818 November 1916 (age 95) | German | 4th SS Panzergrenadier Brigade Nederland | |||
| Germany | Weber, FranzFranz Weber | 01921-11-3030 November 1921 (age 90) | German | Heer | 8./JägRgt 28 | ||
| Germany | Wehking, HermannHermann Wehking | 01914-09-099 September 1914 (age 97) | German | Artillerie-Regiment 146 (mot.) | |||
| Germany | Wehinger, AntonAnton Wehinger | 01921-01-1313 January 1921 (age 91) | German | Grenadier-Regiment 578 | |||
| Germany | Wiebe, Karl-HeinzKarl-Heinz Wiebe | 01916-04-1010 April 1916 (age 96) | German | Kriegsmarine | |||
| Germany | Wieselhuber, HelmutHelmut Wieselhuber | 01922-11-2828 November 1922 (age 89) | German | I./s.WerferRgt 1 | Reached the rank of Oberst (Colonel) in the Bundeswehr by the time he retired in 1982. | ||
| Germany | Wilde, HeinzHeinz Wilde | 01915-12-2626 December 1915 (age 96) | German | Heer (Infantry) | Kampfgruppe leader in the 353rd Infantry Division. | ||
| Germany | Witzel-Kirn, DietrichDietrich Witzel-Kirn | 01917-02-2222 February 1917 (age 95) | German | Heer (Infantry) | Served on a special mission in Afghanistan 1941–1942 | ||
| Austria | Zastrow, MaxMax Zastrow | 01922-10-1212 October 1922 (age 89) | Austrian | 2. / Pionier-Batallion 81/45th Infantry Division | |||
| Austria | Zoppoth, GerhardGerhard Zoppoth | 01923-06-022 June 1923 (age 88) | Austrian | Heer (Infantry) | General in the Austrian army after the war |
References
- ^ @ALEX Österreichische Nationalbibliothek Reichsgesetzblatt Teil I S. 1573; 1 September 1939
- ^ @ALEX Österreichische Nationalbibliothek Reichsgesetzblatt Teil I S. 849; 3 June 1940
- ^ @ALEX Österreichische Nationalbibliothek Reichsgesetzblatt Teil I S. 613; 28 September 1941
- ^ @ALEX Österreichische Nationalbibliothek Reichsgesetzblatt 1945 I S. 11; 29 December 1944
|
||||||||||||||||||||||||||
Categories:
- German military-related lists
- Lists of German military personnel
- Lists of Knight's Cross recipients
- Lists of military veterans
- Military veterans' affairs in Germany
|