Anglo-america Information
Anglo America is a region in the Americas in which English is a main language,[1] or one which has significant British historical, ethnic, linguistic, and cultural links. Anglo America is distinct from Latin America, where Romance languages (namely, Spanish, Portuguese, and variably French) are prevalent.[1]
Contents |
Geographic region
Anglo America includes Anguilla, Antigua and Barbuda, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, English Canada , Cayman Islands, Dominica, Falkland Islands, Grenada, Guyana, Jamaica, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands, United States, and United States Virgin Islands.
| Country | Population | Land area | Pop. density |
|---|---|---|---|
| Anguilla | 14,764 | 91 km2 (35 sq mi) | 162.2 /km2 (420 /sq mi) |
| Antigua and Barbuda | 86,754 | 442.6 km2 (170.9 sq mi) | 196.0 /km2 (508 /sq mi) |
| Bahamas | 310,426 | 10,010 km2 (3,860 sq mi) | 31.0 /km2 (80 /sq mi) |
| Barbados | 285,653 | 430 km2 (170 sq mi) | 664.3 /km2 (1,721 /sq mi) |
| Belize | 314,522 | 22,806 km2 (8,805 sq mi) | 13.9 /km2 (36 /sq mi) |
| Bermuda | 68,268 | 54 km2 (21 sq mi) | 1,264.2 /km2 (3,274 /sq mi) |
| British Virgin Islands | 24,939 | 151 km2 (58 sq mi) | 165.2 /km2 (428 /sq mi) |
| Canada | 34,255,000 | 9,984,670 km2 (3,855,100 sq mi) | 3.7 /km2 (9.6 /sq mi) |
| Cayman Islands | 50,209 | 264 km2 (102 sq mi) | 198.2 /km2 (513 /sq mi) |
| Dominica | 72,813 | 751 km2 (290 sq mi) | 97.0 /km2 (251 /sq mi) |
| Falkland Islands | 3,140 | 12,173 km2 (4,700 sq mi) | 0.3 /km2 (0.78 /sq mi) |
| Grenada | 107,818 | 344 km2 (133 sq mi) | 313.4 /km2 (812 /sq mi) |
| Guyana | 748,486 | 196,849 km2 (76,004 sq mi) | 3.8 /km2 (9.8 /sq mi) |
| Jamaica | 2,847,232 | 10,831 km2 (4,182 sq mi) | 262.9 /km2 (681 /sq mi) |
| Montserrat | 5,118 | 102 km2 (39 sq mi) | 50.2 /km2 (130 /sq mi) |
| Puerto Rico | 3,725,789 | 9,104 km2 (3,515 sq mi) | 430.0 /km2 (1,114 /sq mi) |
| Saint Kitts and Nevis | 49,898 | 261 km2 (101 sq mi) | 191.2 /km2 (495 /sq mi) |
| Saint Lucia | 160,922 | 606 km2 (234 sq mi) | 265.5 /km2 (688 /sq mi) |
| Saint Vincent and the Grenadines | 104,217 | 389 km2 (150 sq mi) | 267.9 /km2 (694 /sq mi) |
| Trinidad and Tobago | 1,228,691 | 5,128 km2 (1,980 sq mi) | 239.6 /km2 (621 /sq mi) |
| Turks and Caicos Islands | 23,528 | 430 km2 (170 sq mi) | 104 /km2 (270 /sq mi) |
| United States | 310,232,863 | 9,161,966 km2 (3,537,455 sq mi) | 33.9 /km2 (88 /sq mi) |
| United States Virgin Islands | 109,775 | 346 km2 (134 sq mi) | 317.3 /km2 (822 /sq mi) |
| Total | 354,335,567 | 18,527,553.6 km2 (7,153,528.4 sq mi) | 18.9 /km2 (49 /sq mi) |
Anglo-American
The adjective Anglo-American is used in the following ways:
- to denote the cultural sphere shared by the United Kingdom, the United States, and sometimes English Canada. For example, "Anglo-American culture is different from French culture." Political leaders including Winston Churchill, Franklin Roosevelt, and Ronald Reagan have used the term to discuss the "special relationship" between the United States and the United Kingdom.
- to describe relations between the United Kingdom on one hand and the Americas, in particular the United States, on the other. For example, "Anglo-American relations were tense before the War of 1812."
Anglo-American ethnic group
As a noun, Anglo-American can refer to an English-speaking European American and/or an English Canadian, sometimes shortened to Anglo.[3][4] This usage originated in the discussion of the history of English-speaking people of the United States and the Spanish-speaking people residing in the western U.S. during the Mexican-American War. This usage generally ignores the distinctions between German Americans (the largest self-reported ancestry group in the United States Census), Irish Americans, English Americans, Italian Americans, Swedish Americans, and other European descent peoples, comprising the majority of English-speaking Europeans in the United States and English Canada. Anglo-Americans, like other English speakers, are traditionally Protestant with a large Roman Catholic minority. The term Anglo in reference to European English-speaking Americans is sometimes but rarely viewed as an insult much the same as the term Hispanic to the natives of the Americas.
| Country | Population | Amerindians | Asians | Blacks | Hispanic/ Latino | Multi-ethnic/ dougla/ mulatto | Whites | Other |
|---|---|---|---|---|---|---|---|---|
| Anguilla | 14,764 | – | – | 90.1% | – | 04.6% | 03.7% | 01.5% |
| Antigua and Barbuda | 86,754 | – | – | 91% | – | 04.4% | 01.7% | 02.9% |
| Bahamas | 310,426 | – | – | 85% | – | – | 12% | 03% |
| Barbados | 285,653 | – | 01% | 93% | – | 02.6% | 03.2% | 0.2% |
| Belize | 314,522 | 10.6% | – | 24.9% | – | – | 09.7% | |
| Bermuda | 68,268 | – | – | 54.8% | – | 06.4% | 34.1% | 04.7% |
| British Virgin Islands | 24,939 | – | – | 82% | – | – | 06.8% | 11.2% |
| Canada[5] | 33,759,742 | 3.8% | 10.8% | 2.01% | – | 0.3% | 83.78% | 0.6% |
| Cayman Islands | 50,209 | – | – | 20% | – | 40% | 20% | 20% |
| Dominica | 72,813 | 02.9% | – | 86.8% | – | 08.9% | 0.8% | 0.7% |
| Falkland Islands | 3,140 | – | – | – | – | – | – | – |
| Grenada | 107,818 | – | – | 82% | – | 18% | – | – |
| Guyana | 748,486 | 09.1% | 43.5% | 30.2% | – | 16.7% | – | 0.5% |
| Jamaica | 2,847,232 | – | – | 91.2% | – | 06.2% | – | 02.6% |
| Montserrat | 5,118 | – | – | N/A | – | – | N/A | N/A |
| Puerto Rico | 3,725,789 | 0.02% | 02.4% | 6.9% | N/A | 11.9% | 76.2% | 03.1% |
| Saint Kitts and Nevis | 49,898 | – | – | N/A | – | – | N/A | – |
| Saint Lucia | 160,922 | – | 02.4% | 82.5% | – | 11.9% | N/A | 03.1% |
| Saint Vincent and the Grenadines | 104,217 | 02% | 06% | 66% | – | 19% | 04% | 03% |
| Trinidad and Tobago | 1,228,691 | – | 40% | 37.5% | – | 20.5% | – | 02% |
| Turks and Caicos Islands | 23,528 | – | – | 90% | – | – | – | 10% |
| United States | 310,232,863 | 0.97% | 04.43% | 12.85% | 15.1% | 01.61% | 79.96% | 0.18% |
| United States Virgin Islands | 109,775 | – | 01.1% | 76.2% | – | 03.5% | 13.1% | 06.1% |
| Total | – | – | – | – | – | – | – | – |
Immigration
People from all over the world have immigrated to Anglo-America to have a better quality of life, find better employment, and escape famine, poverty, and conflict. Many ethnic groups, such as East Europeans, East Asians, Indians, Africans, Latin Americans, and Middle Easterners all live in Anglo-America today.
| Country | GDP (PPP) Billions USD | GDP Per Capita USD | Gini[6] | HDI rank |
|---|---|---|---|---|
| Anguilla | $0.2 billion | 12,200 | – | – |
| Antigua and Barbuda | $1.55 billion | 18,100 | – | |
| Bahamas | $9.09 billion | 29,800 | – | |
| Barbados | $5.20 billion | 18,500 | – | |
| Belize | $2.49 billion | 08,100 | – | |
| Bermuda | $4.50 billion | 69,900 | – | – |
| British Virgin Islands | $0.9 billion | 38,500 | – | – |
| Canada | $1,300.0 billion | 38,400 | 32.1 | |
| Cayman Islands | $2.25 billion | 43,800 | – | – |
| Dominica | $0.74 billion | 10,200 | – | |
| Falkland Islands | $0.12 billion | 35,400 | – | – |
| Grenada | $1.16 billion | 10,800 | – | |
| Guyana | $2.84 billion | 03,800 | 43.2 | |
| Jamaica | $23.24 billion | 08,200 | 45.5 | |
| Montserrat | $0.30 billion | 03,400 | – | – |
| Puerto Rico | $88.00 billion | 17,100 | – | – |
| Saint Kitts and Nevis | $0.75 billion | 15,200 | – | |
| Saint Lucia | $1.75 billion | 10,900 | – | |
| Saint Vincent and the Grenadines | $1.55 billion | 18,100 | – | |
| Trinidad and Tobago | $28.41 billion | 23,100 | – | |
| Turks and Caicos Islands | $0.22 billion | 11,500 | – | – |
| United States | $14,260.0 billion | 46,400 | 45.0 | |
| United States Virgin Islands | $1.577 billion | 14,500 | – | – |
| Total | – | – | – | – |
See also
| Geography portal | |
| Canada portal | |
| United States portal | |
| Bermuda portal | |
| Belize portal | |
| Caribbean portal | |
| Guyana portal |
| Wikimedia Commons has media related to: Anglo-America |
Anglosphere:
General:
Languages:
Lists:
- List of North American countries by GDP (nominal)
- List of North American countries by GDP per capita
- List of North American countries by GDP (PPP)
References
- ^ a b "Anglo-America", vol. 1, Micropædia, Encyclopædia Britannica, 15th ed., Chicago: Encyclopædia Britannica, Inc., 1990. ISBN 0-85229-511-1.
- ^ a b c CIA world factbook 2010
- ^ Mish, Frederic C., Editor in Chief Webster's Tenth New Collegiate Dictionary Springfield, Massachusetts, U.S.A.:1994--Merriam-Webster See original definition (definition #1) of Anglo in English: It is defined as a synonym for Anglo-American--Page 86
- ^ "Anglo - Definitions from Dictionary.com; American Heritage Dictionary". Lexico Publishing Group, LLC. http://dictionary.reference.com/browse/Anglo. Retrieved 2008-03-29. "Usage Note: In contemporary American usage, Anglo is used primarily in direct contrast to Hispanic or Latino. In this context it is not limited to persons of English or even British descent, but can be generally applied to any non-Hispanic white person, making mother tongue (in this case English) the primary factor. Thus in parts of the United States with large Hispanic populations, an American of Polish, Irish, or German heritage might be termed an Anglo just as readily as a person of English descent. However, in parts of the country where the Hispanic community is smaller or nonexistent, or in areas where ethnic distinctions among European groups remain strong, Anglo has little currency as a catch-all term for non-Hispanic whites. Anglo is also used in non-Hispanic contexts. In Canada, where its usage dates at least to 1800, the distinction is between persons of English and French descent. And in American historical contexts Anglo is apt to be used more strictly to refer to persons of English heritage, as in this passage describing the politics of nation-building in pre-Revolutionary America: "The 'unity' of the American people derived ... from the ability and willingness of an Anglo elite to stamp its image on other peoples coming to this country" (Benjamin Schwarz)."
- ^ Recensement2006.ca
- ^ Gini index
Categories:
|
Matching Results for Anglo America:
Anglo-Saxon AmericaThe parts of the American continent colonized or historically controlled by Anglo-Saxon people, principally the USA and Canada. 1970, Celso Furtado ...
Anglo-American
Of, belonging to, or involving both England (or Britain) and America. [1] White, non- Hispanic citizen of the United States. English-American, a North ...
Matching Results for Anglo America:
American DreamWe believe that what matters most is not narrow appeals masquerading as values, but the shared values that show the true face of America; not narrow values that divide us ...
Maya Angelou
People will forget what you said People will forget what you did But people will never forget how you made them feel.
Mississippi Burning
Directed by Alan Parker. Written by Chris Gerolmo. 1964. When America was at war with ... liberties have learned that they are powerless against us if every single Anglo ...